OrangeLife Adventures
Learn to fly and think like a professional pilot.
Location | Behr, Himachal Pradesh, India |
---|---|
Observation Time (IST) | Sunday 30 March, 2025 at 10:30:00 pm |
Temperature | 28°C (82°F) |
Dewpoint | 8°C (46°F) |
Wind | 220° at 4 km/h |
Visibility | 6000 meters (3.73 miles) |
Clouds | FEW (Few) at 4000 feet (1219 meters AGL) |
Flight Category | MVFR |
Barometer | 29.91 inHg (1013 hPa) |
Humidity | 28% |
Location | Bhunter, Himachal Pradesh, India |
---|---|
Observation Time (IST) | Sunday 30 March, 2025 at 5:00:00 pm |
Temperature | 25°C (77°F) |
Dewpoint | 4°C (39°F) |
Wind | 0° at 0 km/h |
Visibility | 6000 meters (3.73 miles) |
Clouds | FEW (Few) at 8000 feet (2438 meters AGL) |
Flight Category | MVFR |
Barometer | 29.94 inHg (1014 hPa) |
Humidity | 26% |
Data sourced from:
checkwx.com, meteoblue.com, noaa.gov, open-meteo.com, wunderground.com, windy.com, xweather.com