Forgot Password?

Holfuy Webcamera: OPK Sundvollen
2025-04-01 20:47
Last image: 2025-04-01 20:47 CEST
Ambient temp.: 4.7 °C
Mode: Night (OFF) (Light: 0/1000)

Tid 22:4523h23:1523:3023:45Wed00:1500:3000:4501h01:1501:3001:4502h02:1502:3002:4503h03:1503:30
Fart2.83.32.82.51.10.60.80.30.30.60.3000000000
Vindkas (m/s)5.35.34.23.92.51.91.40.81.11.41.10.60.80.60000.80.80
Retning
Retning
Deg.
ESE
121°
SE
133°
ESE
107°
ESE
113°
E
101°
SE
129°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
SE
133°
Luft. (°C)9.08.68.48.78.78.58.68.07.67.47.86.96.56.06.05.55.15.35.45.4
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-04-01 20:47 s:23kB1

2025-04-01 20:36 s:27kB1

2025-04-01 20:27 s:25kB1

2025-04-01 20:17 s:24kB1

2025-04-01 20:06 s:24kB1

2025-04-01 19:56 s:21kB1

2025-04-01 19:47 s:22kB1

2025-04-01 19:36 s:19kB1

2025-04-01 19:26 s:19kB1

2025-04-01 19:16 s:20kB1

2025-04-01 18:56 s:21kB1

2025-04-01 18:46 s:22kB1

2025-04-01 18:37 s:22kB1

2025-04-01 18:27 s:22kB1

2025-04-01 18:17 s:24kB1

2025-04-01 18:07 s:24kB1

2025-04-01 17:57 s:24kB1

2025-04-01 17:47 s:24kB1

2025-04-01 17:37 s:24kB1

2025-04-01 17:26 s:23kB1

2025-04-01 17:17 s:22kB1

2025-04-01 17:06 s:19kB1

2025-04-01 16:56 s:16kB1

2025-04-01 16:46 s:15kB1

2025-04-01 16:36 s:14kB1

2025-04-01 16:26 s:13kB1

2025-04-01 16:16 s:12kB1

2025-04-01 16:06 s:12kB1

2025-04-01 15:56 s:11kB1

2025-04-01 15:46 s:11kB1

2025-04-01 15:36 s:11kB1

2025-04-01 15:26 s:11kB1

2025-04-01 15:16 s:12kB1

2025-04-01 15:06 s:12kB1

2025-04-01 14:56 s:11kB1

2025-04-01 14:47 s:11kB1

2025-04-01 14:36 s:11kB1

2025-04-01 14:26 s:11kB1

2025-04-01 14:16 s:11kB1

2025-04-01 14:06 s:12kB1

2025-04-01 13:56 s:12kB1

2025-04-01 13:46 s:12kB1

2025-04-01 13:36 s:12kB1

2025-04-01 13:26 s:13kB1

2025-04-01 13:16 s:13kB1

2025-04-01 13:06 s:14kB1

2025-04-01 12:56 s:14kB1

2025-04-01 12:46 s:15kB1

2025-04-01 12:36 s:15kB1

2025-04-01 12:26 s:15kB1

2025-04-01 12:16 s:16kB1

2025-04-01 12:06 s:17kB1

2025-04-01 11:56 s:19kB1

2025-04-01 11:47 s:21kB1

2025-04-01 11:37 s:22kB1

2025-04-01 11:27 s:23kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-