Forgot Password?

Holfuy Webcamera: Neukirchen-Vluyn

Last image: 2025-03-30 20:37 CEST
Ambient temp.: 8.2 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 20:3020:4521h21:1521:3021:4522h22:1522:3022:4523h23:1523:3023:45Mon00:1500:3000:4501h01:15
Geschw.2221181720171312222224211820211918191514
Böen (km/h)3737282735262122403739372833332932292623
Richtung
Richtung
Deg.
WNW
292°
WNW
300°
WNW
284°
WNW
286°
WNW
290°
WNW
289°
WNW
292°
WNW
286°
WNW
293°
WNW
298°
WNW
301°
NW
304°
WNW
301°
WNW
300°
WNW
295°
WNW
294°
WNW
295°
WNW
301°
WNW
303°
WNW
299°
Luft. (°C)10.09.79.79.69.79.79.69.59.69.59.59.39.29.19.08.78.78.58.58.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-03-30 20:37 s:9kB1

2025-03-30 20:28 s:12kB1

2025-03-30 20:18 s:18kB1

2025-03-30 20:07 s:18kB1

2025-03-30 19:57 s:18kB1

2025-03-30 19:48 s:19kB1

2025-03-30 19:38 s:19kB1

2025-03-30 19:28 s:19kB1

2025-03-30 19:18 s:20kB1

2025-03-30 19:08 s:20kB1

2025-03-30 18:57 s:20kB1

2025-03-30 18:48 s:19kB1

2025-03-30 18:39 s:21kB1

2025-03-30 18:26 s:20kB1

2025-03-30 18:06 s:19kB1

2025-03-30 17:55 s:21kB1

2025-03-30 17:46 s:20kB1

2025-03-30 17:35 s:19kB1

2025-03-30 17:26 s:20kB1

2025-03-30 17:15 s:19kB1

2025-03-30 17:06 s:26kB1

2025-03-30 16:55 s:22kB1

2025-03-30 16:45 s:22kB1

2025-03-30 16:35 s:22kB1

2025-03-30 16:25 s:25kB1

2025-03-30 16:15 s:21kB1

2025-03-30 16:06 s:20kB1

2025-03-30 15:55 s:20kB1

2025-03-30 15:46 s:21kB1

2025-03-30 15:35 s:20kB1

2025-03-30 15:25 s:23kB1

2025-03-30 15:16 s:23kB1

2025-03-30 15:06 s:21kB1

2025-03-30 14:56 s:23kB1

2025-03-30 14:45 s:23kB1

2025-03-30 14:35 s:20kB1

2025-03-30 14:26 s:18kB1

2025-03-30 14:15 s:22kB1

2025-03-30 14:06 s:21kB1

2025-03-30 13:55 s:21kB1

2025-03-30 13:45 s:22kB1

2025-03-30 13:37 s:19kB1

2025-03-30 13:25 s:21kB1

2025-03-30 13:16 s:22kB1

2025-03-30 13:06 s:21kB1

2025-03-30 12:56 s:19kB1

2025-03-30 12:46 s:19kB1

2025-03-30 12:35 s:22kB1

2025-03-30 12:25 s:19kB1

2025-03-30 12:16 s:19kB1

2025-03-30 12:05 s:20kB1

2025-03-30 11:56 s:22kB1

2025-03-30 11:46 s:21kB1

2025-03-30 11:35 s:20kB1

2025-03-30 11:26 s:22kB1

2025-03-30 11:15 s:18kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-